Contribution de la microscopie EBIC et des calculs numériques pour l’étude de cellules photovoltaïque
| dc.contributor.author | SAIL KARIMA | |
| dc.contributor.author | Encadreur: BASSOU GHAOUTI | |
| dc.date.accessioned | 2026-07-14T14:16:26Z | |
| dc.date.available | 2026-07-14T14:16:26Z | |
| dc.date.issued | 2016-07-04 | |
| dc.description | Doctorat en sciences | |
| dc.description.abstract | Résumé (Français et/ou Anglais) : Ce travail de thèse de doctorat intitulé " Contribution de la microscopie EBIC et des calculs numériques pour l'étude de cellules photovoltaïques" s'inscrit dans l'axe de recherche de l'équipe à savoir le développement de la Microscopie EBIC et les études théoriques et expérimentales sur les matériaux photovoltaïques. Ces derniers sont actuellement au centre des intérêts de l'ensemble des chercheurs. Parmi les matériaux les plus compétitifs utilisés à l'heure actuelle dans ce domaine pour leur bon rapport qualité-prix on retrouve le silicium multicristallin et le silicium monocristallin. Par ailleurs, les matériaux organiques pour des applications photovoltaïques constituent également une bonne alternative pour le photovoltaïque à moindre coût. Le fort potentiel de ces cellules PV justifie la démarche dans ce travail de thèse qui s’articule par conséquence autour de deux axes: le premier relatif à l’étude par la méthode EBIC de la longueur de diffusion de cellules photovoltaïques à base de Silicium multicristallin et le deuxième axe est une étude théorique et numérique visant à optimiser la conversion photovoltaïque de matériaux organiques à base de polymères conjugués de thiophène (C4H4S)n. Dans le premier axe nous avons procédé à une estimation des longueurs de diffusion du silicium multichristallin en se basant sur les micrographies EBIC de ces cellules fabriquées en France. Ces mesures ont été réalisées sur des cellules fabriquées à partir de plaquettes situées à différentes positions d’un lingot de silicium multichristallin à savoir le haut, le milieu et le bas du lingot. Il s’est avéré que la valeur moyenne de la longueur de diffusion de la cellule située en haut du lingot présente la plus grande valeur par rapport aux cellules du milieu et du bas du lingot. Ces résultats sont confirmées par les mesures électriques effectuées au préalables sur les cellules et qui montrent en effet que le rendement de la cellule du haut du lingot est le meilleur relativement à ceux du milieu et du bas du lingot. Dans le deuxième axe nous avons entrepris une modélisation relative à l’étude des polymères conjugués à base de thiophène. Les simulations sont effectuées en utilisant la théorie de la fonctionnelle de la densité (DFT) dont l'art et la manière ont été largement détaillés. Les résultats de la simulation des polymères conjugués à base de thiophènes montrent que le niveau énergétique de l’orbitale moléculaire occupée de plus haute énergie (HOMO) et de l’orbitale moléculaire inoccupée de plus basse énergie (LUMO) (du donneur et de l'accepteur respectivement) et qui définissent la bande interdite (Gap) sont aisément accessibles. Nous avons effectué des calculs utilisant la base B3LYP / 6-31G (d, p) dans le but d'obtenir les conformations optimisés stable en utilisant le programme GAUSSIAN 09-D. La visualisation des molécules après optimisation de la géométrie a été effectuée par le programme GaussView 05. Abstract This doctoral thesis entitled "Contribution of the EBIC microscopy and numerical calculations for the study of photovoltaic cells" is part of the axis of the research team that is developing the EBIC microscopy and theoretical studies and on experimental photovoltaic materials. They are currently at the center of the interests of all researchers. Among the most competitive materials used at present in this area for their good value include multisilicon and monocrystalline silicon. Furthermore, organics materials for photovoltaic applications are also a good alternative for photovoltaics cost. The potential of these PV cells justifies the approach in this thesis which revolves result by around two axes: the first relating to the study by the EBIC method of diffusion length of photovoltaic cells based on silicon multicrystalline and the second axis is a theoretical and numerical study aimed at optimizing the photovoltaic conversion of organic materials based on conjugated polymers of thiophene (C4H4S)n. In the first line we made an estimate of multichristallin silicon diffusion lengths based on the EBIC micrographs of these cells made in France. These measurements were performed on cells made from wafers located at different positions of a silicon ingot multicrystalline namely the top, middle and bottom of the ingot. It turned out that the average value of the diffusion length of the cell at the top of the ingot has the greatest value relative to the middle cells and the bottom of the ingot. These results are confirmed by the prior electrical measurements performed on cells and show that the performance of the upper ingot cell is the best relative to those of the middle and bottom of the ingot. The thiophene has one of the most interesting topics in the field of organic solar cells. In the second part,a theoretical investigation of π-conjugated polymers constituted by (n) units (n = 1-11) based on thiophene (n) molecule. The computations of the geometries and electronic structures of this compounds were performed using density functional theory (DFT) at 6-31G(d,p) level of theory and Perdew–Burke–Eenzerhof (PBE) formulation of the generalized gradient approximation with periodic boundary conditions (PBC) in one (1D) and two (2D) dimensions. Moreover, the electronic properties (HOCO, LUCO, Egap, Voc and Vbi) were determined from 1D-PBC and 2D-PBC to understand the effect of the number of rings in polythiophene. The absorption properties (excitation energies (Eex), maximal absorption wavelength (λmax), oscillator strengths (f), Light Harvesting Efficiency (LHE) are studied using the time dependent density functional theory TD-DFT method. Our studies showed changing the number of thiophene unit could effectively modulate the electronic and optical properties. On the other hand, the present work demonstrates the efficiency of theoretical calculation in the periodic boundary conditions. We made calculations using base B3LYP / 6-31G (d, p) in order to obtain optimized conformations steady using the GAUSSIAN 09-D program. The visualization of molecules after geometry optimization was performed by the GaussView 05 program. | |
| dc.identifier.uri | https://dspace.univ-sba.dz/handle/123456789/2652 | |
| dc.title | Contribution de la microscopie EBIC et des calculs numériques pour l’étude de cellules photovoltaïque | |
| dc.type | Thesis |
