MODÉLISATIONDU FONCTIONNEMENT D’UN SÉPARATEUR TRIBO-AERO ÉLECTROSTATIQUE POUR MATÉRIAUX PLASTIQUES GRANULAIRES
| dc.contributor.author | RAHOU Fatima Zohra | |
| dc.contributor.author | Encadreur: TILMATINE Amar | |
| dc.contributor.author | Co-Encadreur: Lucien DASCALESCU | |
| dc.date.accessioned | 2026-05-12T09:46:21Z | |
| dc.date.available | 2026-05-12T09:46:21Z | |
| dc.date.issued | 2015-01-22 | |
| dc.description | Doctorat en sciences | |
| dc.description.abstract | الملخص (بالعربية) لقد ثبت ان التمثيل العددي هو أداة قوية في مجال البحث و تطوير عمليات الكهرباء الساكنة . في هذا العمل تم عرض نموذج رياضي لتمثيل عملية الفصل بواسطة الكهرباء الساكنة لمخاليط ثنائية من المواد الحبيبية العازلة. يفترض النموذج الرياضي أن احتمال انفصال حبيبية من المزيج يمكن التعبير بعدد من الاصطدامات مع حبيبات ينتمون إلى فئة أخرى من المواد . وتتميز هذه الطريقة في أن شحن الحبيبات يتم في جهاز مميع في وجود مجال كهربائي . والغرض من هذه الدراسة هو تمثيل العملية المستمرة في الجهاز في معدلات تغذية مختلفة. تم حساب تطور كتلة الحبيبات المنفصلة على الأقطاب لتركيبات مختلفة من الخليط المحبب . واتخذ تأثير الجدران و وجود نوع ثالث من الجسيمات بعين الاعتبار. اثبتت التجارب صحة النتائج المحسوبة. اثبتت النتائج أن العملية المستمرة في حلقة مفتوحة لفصل المواد تعتمد على تركيبة المواد الممزوجة Résumé (Français et/ou Anglais) : Numerical simulation has proved to be a powerful tool in the research and development of new electrostatic processes. In this work has been introduced a simple mathematical model for simulating the outcome of a tribo-aero-electrostatic separation process for binary mixtures of granular materials. The mathematical model assumed that the probability of a granule to be separated can be expressed as a function of the number of impacts with granules belonging to the other class of materials. The process is characterized by the fact that the charging of the granules is produced in a fluidized bed device, in the presence of an electric field. The aim of this study is to simulate the continuous operation of such a device at various feed rates. The evolution in time of the mass of granules collected at the electrodes has been computed for various compositions of the granular mixture. The effect of the walls and the presence of a third species of particles were taken into account. The computed results were in good agreement with the experiments. They demonstrate that open-loop continuous operation of the separator is possible for a range of feed-rates that depends on the composition of the materials to be separated. | |
| dc.identifier.uri | https://dspace.univ-sba.dz/handle/123456789/2419 | |
| dc.language.iso | en_US | |
| dc.title | MODÉLISATIONDU FONCTIONNEMENT D’UN SÉPARATEUR TRIBO-AERO ÉLECTROSTATIQUE POUR MATÉRIAUX PLASTIQUES GRANULAIRES | |
| dc.type | Thesis |
